Animal sex | |
---|---|
Species | Sheep (Ovis aries) |
NCBI taxonomy | 9940 |
Sampling date | May 22, 2016 |
Sampling site | village |
Sampling geolocation | 38°51'42"E 8°08'38"N |
Sampling altitude | 1555-1636 m a.s.l. |
Sampling locality | Shubi Gemo |
Sampling administrative area | Dugda, Misraq Shewa, Oromia, Ethiopia |
Population possible related breed | Arsi-Bale |
Population tail type | fat-tailed |
Population tail shape | long |
Sample name (access to NCBI) | |
Study | Ethiopian Sheep Genome Re-sequencing Project |
Contact person | Emily Clark ( emily.clark[at]roslin.ed.ac.uk ) |