Animal sex | |
---|---|
Species | Sheep (Ovis aries) |
NCBI taxonomy | 9940 |
Sampling date | May 22, 2016 |
Sampling site | communal grazing field |
Sampling geolocation | 36°54'22"E 11°31'33"N |
Sampling altitude | 2490-2515 m a.s.l. |
Sampling locality | Gafera |
Sampling administrative area | Fagta Lakoma, Agew Awi, Amhara, Ethiopia |
Population possible related breed | Washera |
Population tail type | fat-tailed |
Population tail shape | short |
Sample name (access to NCBI) | |
Study | Ethiopian Sheep Genome Re-sequencing Project |
Contact person | Emily Clark ( emily.clark[at]roslin.ed.ac.uk ) |