Animal sex | F |
---|---|
Species | Sheep (Ovis aries) |
NCBI taxonomy | 9940 |
Sampling date | May 16, 2016 |
Sampling site | |
Sampling geolocation | 37°47'11"E 7°21'10"N |
Sampling altitude | 2324 m a.s.l. |
Sampling locality | Doyogena |
Sampling administrative area | Doya Gena, Kembata Tembaro, Southern Nations, Nationalities and Peoples, Ethiopia |
Population possible related breed | Arsi-Bale |
Population tail type | fat-tailed |
Population tail shape | long |
Sample name (access to NCBI) | |
Study | Ethiopian Sheep Genome Re-sequencing Project |
Contact person | Emily Clark ( emily.clark[at]roslin.ed.ac.uk ) |