Animal sex | |
---|---|
Species | Sheep (Ovis aries) |
NCBI taxonomy | 9940 |
Sampling date | May 14, 2016 |
Sampling site | |
Sampling geolocation | 36°15'00"E 7°16'00"N |
Sampling altitude | 1788 m a.s.l. |
Sampling locality | Bonga |
Sampling administrative area | Gimbo, Keffa, Southern Nations, Nationalities and Peoples, Ethiopia |
Population possible related breed | Bonga |
Population tail type | fat-tailed |
Population tail shape | long |
Sample name (access to NCBI) | |
Study | Ethiopian Sheep Genome Re-sequencing Project |
Contact person | Emily Clark ( emily.clark[at]roslin.ed.ac.uk ) |